APRIL 28
May 26
JUNE 16
JuLY 7
JULY 28
July 28
Ticket Number | First Name | Last Name | City | Prize |
C03-001999 | Brice & Loretta | Daly | Spirit RIver | FREE GROCERIES |
Ticket Number | First Name | Last Name | City | Prize |
C15-003206 | Darrin | Korolischuk | Grande Prairie | Alyeska Resort Ski or Spa – 3 Nights |
Ticket Number | First Name | Last Name | City | Prize |
C05-005254 | Joan | Webber | County of Grande Prairie | Antigua Guatemala & Lake Atitlan Escape |
Ticket Number | First Name | Last Name | City | Prize |
Prize | Ticket Number | First Name | Last Name | City | Prize |
1 | C15-001113 | JANIS & PERCY | BRITTON | GRANDE PRAIRIE | 4 Hour Gift Card & Merchandise from Four Seasons Indoor Golf Centre valued at $250.00 |
2 | C15-001073 | JODY | BROWN | AIRDIRE | Gift Certificate to Noir Lash Studio Valued at $500 |
3 | C01-007368 | JEFFREY | CLARK | SEXSMITH | Gift Certificate to Velvet Noir Valued at $500 |
4 | C01-000950 | SANDRA | STEINKE | SEXSMITH | Summer Family Green Fee Season Pass to Bear Paw Golf Course Valued at $945 |
5 | C15-000405 | JULIE | WRIGHT | GRANDE PRAIRIE | Winter Family Season Pass to Nitehawk Year-Round Adventure Park. Valued at 1527.75 |
Ticket Number | First Name | Last Name | City | Prize |
C03-006891 | MARK | BROCHU | GIROUXVILLE | Honda CR-V LX AWD & Can-Am Ryker Rally 900 |
Ticket Number | First Name | Last Name | City | Prize |
C15-001388 | RICHARD | LARGE | EDMONTON | Dodge Ram 1500 Classic Warlock & Buick Envista Sport Touring |
Ticket Number | First Name | Last Name | City | Prize |
C15-005034 | TYLER | KEDDIE | GRANDE PRAIRIE | GMC Hummer EV 2X Pickup & Ford Bronco Big Bend 4×4 |
Ticket Number | First Name | Last Name | City | Prize |
J15-009222 | FRED | SAWCHUK | FAIRVIEW | $104,697.50 |
Ticket Number | First Name | Last Name | City | Prize |
T15-014459 | Cheryl | Prior | Edmonton | $500 |
Ticket Number | First Name | Last Name | City | Prize |
T15-008818 | Steve | Cloutier | Wembley | $1000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-001857 | Russel | Blake | Calgary | $1500 |
Ticket Number | First Name | Last Name | City | Prize |
T15-017574 | Charlene | Pike | Grande Prairie | $2000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-024326 | Sheldon | Perry | Grande Prairie | $3000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-022349 | Amanda | Rudyk | Fairview | $4000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-004959 | Barbara | Jeck | Grande Prairie | $5000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-006015 | Linda | Baker | Stony Plain | $6000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-011570 | Cindy & John | Mihailoff | Fairview | $7000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-001026 | Elizabeth | Schneider | Fairview | $8000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-001336 | Paul | Koe | Whitehorse | $10,000 |
Ticket Number | First Name | Last Name | City | Prize |
T15-002614 | Denise | Lee | Whitelaw | $12,000 |
Ticket Number | First Name | Last Name | City | Prize |
780.532.0506
1.888.217.1888
Cars for Christmas Mega Lottery Licence #698702
Christmas Cash 50/50 Draw Licence #698704
12 Days of Christmas Licence #698705